| Beverage
Marketing Corporation Survey of the U.S. Beverage Industry |
||
| Please fill out all that apply. | ||
| CONTACT INFO | ||
| PHONE | ||
| FAX | ||
| E-MAIL ADDRESS | ||
| WEBSITE | ||
| COMPANY IDENTIFICATION | ||
| COMPANY NAME | ||
| STREET ADDRESS | ||
| CITY | ||
| COUNTY | ||
| STATE | ||
| ZIP | ||
| MAILING ADDRESS (IF DIFFERENT FROM ABOVE) | ||
| STREET ADDRESS | ||
| STREET ADDRESS | ||
| TYPE OF BUSINESS | ||
| BEER WHOLESALER | ||
| CRAFT BEER WHOLESALER | ||
| WINE & SPIRITS WHOLESALER | ||
| ALCOHOLIC BEVERAGE IMPORTER | ||
| -IF YES, DO YOU IMPORT | beer wine & spirit cider | |
| SOFT DRINK BOTTLER (FILLER) | ||
| -IF YES, DO YOU HAVE | bottling line canning line aseptic line | |
| SOFT DRINK DISTRIBUTOR/WAREHOUSE LOCATION | ||
| BOTTLED WATER BOTTLER (FILLER) | ||
| -IF YES, DO YOU HAVE | bottling line canning line aseptic line | |
| BOTTLED WATER DISTRIBUTOR/WAREHOUSE LOCATION | ||
BOTTLED WATER DELIVERY LOCATIONS - DO YOU DELIVER
FOR |
home office both |
|
DO YOU
DO ANY TYPE OF CONTRACT PACKING? |
yes no | |
| CHIEF OPERATING PERSONNEL THIS LOCATION | ||
| NAME | ||
| TITLE | ||
| NAME | ||
| TITLE | ||
| NAME | ||
| TITLE | ||
| NAME | ||
| TITLE | ||
| NAME | ||
| TITLE | ||
| NAME | ||
| TITLE | ||
| NAME | ||
| TITLE | ||
| NAME | ||
| TITLE | ||
| NAME | ||
| TITLE | ||
| NAME | ||
| TITLE | ||
| NAME | ||
| TITLE | ||
| NAME | ||
| TITLE | ||
| NAME | ||
| TITLE | ||
| NAME | ||
| TITLE | ||
| PRINCIPAL
PRODUCTS AT THIS LOCATION (please check all that apply) |
||
| BEER | ||
| Anchor Brewing | ||
| Anheuser-Busch-Equity | ||
| Anheuser-Busch-Non-Equity | ||
| Boston Beer | ||
| Coors Family Brands | ||
| Craft Brewers Alliance | ||
| Crown/Constellation Beer | ||
| Diageo-Guinness USA | ||
| F X Matt Brewing (Saranac) | ||
| Foster's | ||
| Gallo Malt Beverage | ||
| Gambrinus Company | ||
| Heineken-Dutch Brands | ||
| Heineken-FEMSA Brands | ||
| Heineken-Newcastle Brand | ||
| Mike's Hard Lemonade Company | ||
| Miller Family Brands | ||
| Molson Brands | ||
| North American Breweries - Genesee/Dundee | ||
| North American Breweries - Labatt Brands | ||
| North American Breweries - Seagram's Brands | ||
| New Belgium | ||
| Pabst | ||
| Pittsburgh Brewing Company | ||
| Sapporo USA | ||
| Sierra Nevada | ||
| Spoetzl Brewery (Shiner) | ||
| United States Beverage | ||
| Warsteiner Imports | ||
| Yuengling | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| CRAFT BEER | ||
| Please enter any craft beer brands at this location: (Please list up to 30 brands) |
||
| WINE | ||
| Accolade Wines NA | ||
| Bacardi USA Wines | ||
| Banfi | ||
| Bogle Vineyards | ||
| Bronco Wine Company | ||
| Brown-Forman Wines | ||
| C Mondavi & Family | ||
| Constellation Brands-Wines | ||
| D F V Wines (Delicato) | ||
| Deutsch Family Wine/Spirits | ||
| Domain Chandon | ||
| Don Sebastiani & Sons | ||
| Dreyfus Ashby & Co | ||
| Excelsior Wines | ||
| Fetzer Vineyards | ||
| Foley Family Wines | ||
| Gallo Wines | ||
| H. Schmitt Sohne | ||
| J Lohr | ||
| Jackson Family Wines | ||
| Maisons Marques & Domaine | ||
| Moet Hennessy USA Wines | ||
| Palm Bay Imports | ||
| Pernod Ricard Wines | ||
| Ste. Michelle Wines Est | ||
| Terlato Wines (Paterno) | ||
| Treasury Wine Estates | ||
| Trinchero Family | ||
| Wilson Daniels Ltd | ||
| Wine Group (The) | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| LIQUOR/SPIRITS | ||
| Bacardi USA Spirits | ||
| Beam Suntory | ||
| Brown-Forman Spirits | ||
| Campari America | ||
| Charles Jacquin | ||
| Clear Creek Distillery | ||
| Constellation Brands-Spirits | ||
| Diageo North America | ||
| Frank-Lin | ||
| Gallo Spirits | ||
| Heaven Hill | ||
| Hood River Distillers | ||
| Infinium Spirits | ||
| Kobrand Spirits | ||
| Leonard Kreusch Spirits | ||
| Luxco | ||
| M.S. Walker | ||
| Majestic | ||
| McCormick | ||
| Moet Hennessy USA Spirits | ||
| Nolet Spirits USA | ||
| Paramount | ||
| Patron Spirits | ||
| Pernod Ricard Spirits | ||
| Proximo Spirits | ||
| Remy Cointreau USA | ||
| Sazerac | ||
| Shaw-Ross | ||
| Sidney Frank Importing | ||
| William Grant | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| SOFT DRINKS/ENERGY DRINKS | ||
| Arizona Beverages | ||
| Big Red Products | ||
| Boylan's Sodas | ||
| Carolina Beverage (Cheerwine) | ||
| Coca-Cola Products | ||
| Cott Corporation | ||
| CytoSport/Muscle Milk | ||
| Dad's Root Beer Company | ||
| Dr Pepper/Snapple Group | ||
| Gatorade Products | ||
| Hansens-Monster Beverage | ||
| Henry Weinhard's Products | ||
| Jones Soda Products | ||
| Lipton | ||
| Minute Maid Products | ||
| National Beverage/Faygo/Shasta | ||
| Nestea | ||
| Nesquik/Coffeemate/Juices | ||
| Pepsi-Cola Products | ||
| Red Bull | ||
| Roaring Lion Energy Drink | ||
| Rock Star Energy Drink | ||
| Snapple Brands | ||
| SoBe Products | ||
| Sweet Life Tea | ||
| Thomas Kemper Sodas | ||
| Tradewinds | ||
| Tropicana/Dole | ||
| White Rock Products | ||
| Xyience | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| BOTTLED WATER | ||
| Aquafina | ||
| Arrowhead | ||
| Chippewa | ||
| Crystal Geyser/Alpine Springs | ||
| Crystal Springs | ||
| Culligan | ||
| Dasani | ||
| Deer Park | ||
| Deja Blue | ||
| Evian | ||
| Fiji | ||
| Glaceau | ||
| Ice Mountain | ||
| Icelandic Glacial | ||
| LaCroix | ||
| Mountain Valley | ||
| Nestle Pure Life | ||
| O.N.E. Coconut Water | ||
| Ozarka | ||
| Perrier | ||
| Poland Spring | ||
| Propel Fitness Water | ||
| San Pellegrino | ||
| SoBe Life Water | ||
| Talking Rain Products | ||
| Vermont Pure Natural Spring | ||
| Vita Coco | ||
| Voss | ||
| Zephyrhills | ||
| Zico Coconut Water | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| Other | ||
| DELIVERY TRUCKS THIS LOCATION: | ||
| EMPLOYEES THIS LOCATION: | ||
| ESTIMATED DOLLAR VOLUME THIS LOCATION: | ||
| COMPUTER INFORMATION | ||
| HARDWARE PLATFORM | ||
| SOFTWARE PACKAGE | ||
| NO. OF BOTTLING & CANNING LINES THIS LOCATION | ||
| SOFT DRINKS | ||
| BOTTLING LINES - HOT FILL |
(enter total) |
|
| BOTTLING LINES - CARBONATED | (enter total) | |
| NO. OF CANNING LINES | (enter total) | |
| NO. OF ASEPTIC LINES | (enter total) | |
| BOTTLED WATER | ||
| BTL LINES -STILL |
(enter total) |
|
| BTL LINES - - CARBONATED | (enter total) | |
| NO. OF CANNING LINES | (enter total) | |
| NO. OF ASEPTIC LINES | (enter total) | |
| MANUFACTURING CAPACITY THIS LOCATION | ||
| SOFT DRINK CASES | million | |
| BOTTLED WATER CASES | million | |
| IS THIS HEADQUARTERS OR SUBSIDIARY/DIVISION LOCATION? | H.Q. SUBS. | |
| (IF SUBSIDIARY/DIVISION ? GIVE HEADQUARTERS, NAME, ADDRESS, CITY, STATE, ZIP AND TELEPHONE NUMBER BELOW) | ||
| HEADQUARTERS NAME | ||
| STREET ADDRESS | ||
| CITY | ||
| STATE | ||
| ZIP | ||
| COUNTRY | ||
| TELEPHONE NO. | ||
| EVERYONE PLEASE FILL OUT: | ||
| YOUR NAME | ||
| YOUR TITLE | ||
|
|
||